# Basemap presets

Built-in basemap: shaded relief (Wikipedia locator style), light, dark, or `none`: no map at all, only a plain `background` color with your area outline, shapes, routes and points on it (the "outline of Texas with a star" look). No key needed.

| Preset | Default |
|---|---|
| `locator-relief` | yes |
| `light` |  |
| `dark` |  |
| `none` |  |

A basemap given by `style` (a style URL) uses the `custom` column below.

## Highlight defaults

Effective value of each [highlight parameter](/docs/reference/parameters.md#highlight) per preset. **Bold** values differ from the base default; an empty cell means the field is unset.

| Field | `locator-relief` | `light` | `dark` | `none` | `custom` |
|---|---|---|---|---|---|
| `fade` | `0.45` | **`0.7`** | **`0.5`** | **`0`** | `0.45` |
| `fadeColor` | `#ffffff` | **`#dedede`** | **`#000000`** | `#ffffff` | `#ffffff` |
| `outlineColor` | `#555555` | **`#4a4a4a`** | **`#e6e6e6`** | **`#1a1a1a`** | `#555555` |
| `outlineWidth` | `1.1` | `1.1` | `1.1` | **`1.6`** | `1.1` |
| `tintOpacity` | `0.15` | `0.15` | **`0.08`** | `0.15` | `0.15` |
| `subdivisions` | `auto` | `auto` | `auto` | **`false`** | `auto` |
| `subdivisionColor` | `#8a8a8a` | **`#a0a0a0`** | **`#8c8c8c`** | **`#9a9a9a`** | `#8a8a8a` |
| `subdivisionWidth` | `0.6` | `0.6` | `0.6` | `0.6` | `0.6` |
| `desaturate` | `0` | `0` | `0` | `0` | `0` |
| `blur` | `0` | `0` | `0` | `0` | `0` |
| `subAreaColor` | `#d03030` | `#d03030` | `#d03030` | `#d03030` | `#d03030` |
| `subAreaOpacity` | `0.35` | `0.35` | `0.35` | `0.35` | `0.35` |
| `subAreaOutlineWidth` | `1.2` | `1.2` | `1.2` | `1.2` | `1.2` |
| `tint` |  |  | **`#ffffff`** |  |  |

<a id="text-defaults"></a>
## Text defaults

Label, halo and attribution colors per preset.

| Field | `locator-relief` | `light` | `dark` | `none` | `custom` |
|---|---|---|---|---|---|
| `labelColor` | `#1a1a1a` | `#1a1a1a` | `#f2f2f2` | `#1a1a1a` | `#1a1a1a` |
| `haloColor` | `#ffffff` | `#ffffff` | `#000000` | `#ffffff` | `#ffffff` |
| `attributionColor` | `#4a4a4a` | `#4a4a4a` | `#b4b4b4` | `#4a4a4a` | `#4a4a4a` |
| `neighborColor` | `#5f5f5f` | `#5f5f5f` | `#a6a6a6` | `#5f5f5f` | `#5f5f5f` |
